<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: XNA Particle System 2D</title>
	<atom:link href="http://www.david-amador.com/2010/02/xna-particle-system-2d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.david-amador.com/2010/02/xna-particle-system-2d/</link>
	<description>Developer&#039;s Blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:25:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Henry</title>
		<link>http://www.david-amador.com/2010/02/xna-particle-system-2d/comment-page-1/#comment-5371</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Sat, 25 Jun 2011 15:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.david-amador.com/?p=717#comment-5371</guid>
		<description>Looks amazing,  do you do use the GPU to speed any of this up or is it all done CPU side? on a related note what kind of stress will it handle? in terms of particle counts?

anyway like i said looks incredible.</description>
		<content:encoded><![CDATA[<p>Looks amazing,  do you do use the GPU to speed any of this up or is it all done CPU side? on a related note what kind of stress will it handle? in terms of particle counts?</p>
<p>anyway like i said looks incredible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jordan duty</title>
		<link>http://www.david-amador.com/2010/02/xna-particle-system-2d/comment-page-1/#comment-4932</link>
		<dc:creator>jordan duty</dc:creator>
		<pubDate>Tue, 10 May 2011 23:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.david-amador.com/?p=717#comment-4932</guid>
		<description>Hey, this looks really sweet, and even though I know its a year old, I was wondering if you could explain, or make a tutorial on how your particles work, I have a particle system i made and they have a speed and direction, along with a scale and fade, but I want to make something more like yours with a glow, and start/end position so I can make a channeling effect between two items, so the particles have a source and destination, kind of light continuous lightning, do you think this would be to hard? or do you have any advice or ideas?</description>
		<content:encoded><![CDATA[<p>Hey, this looks really sweet, and even though I know its a year old, I was wondering if you could explain, or make a tutorial on how your particles work, I have a particle system i made and they have a speed and direction, along with a scale and fade, but I want to make something more like yours with a glow, and start/end position so I can make a channeling effect between two items, so the particles have a source and destination, kind of light continuous lightning, do you think this would be to hard? or do you have any advice or ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zanlok</title>
		<link>http://www.david-amador.com/2010/02/xna-particle-system-2d/comment-page-1/#comment-2034</link>
		<dc:creator>zanlok</dc:creator>
		<pubDate>Fri, 15 Oct 2010 21:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.david-amador.com/?p=717#comment-2034</guid>
		<description>Ran across this on youtube; video was really cool - so I came to check out the blog post. Did you have any plans to release the source for this? I&#039;ve been building little retro games, all uncompleted, and I&#039;d like to compare techniques. Probably need to redo everything I try to work more like yours since your methods look fast/clean. Email me if you&#039;d consider it :)

Cheers.</description>
		<content:encoded><![CDATA[<p>Ran across this on youtube; video was really cool &#8211; so I came to check out the blog post. Did you have any plans to release the source for this? I&#8217;ve been building little retro games, all uncompleted, and I&#8217;d like to compare techniques. Probably need to redo everything I try to work more like yours since your methods look fast/clean. Email me if you&#8217;d consider it <img src='http://www.david-amador.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Emil Holen</title>
		<link>http://www.david-amador.com/2010/02/xna-particle-system-2d/comment-page-1/#comment-1499</link>
		<dc:creator>Jo Emil Holen</dc:creator>
		<pubDate>Fri, 07 May 2010 08:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.david-amador.com/?p=717#comment-1499</guid>
		<description>Looks fantastic! I&#039;m looking forward to the release. Is it possible you could notify me on mail when you release a beta? 

-Jo Emil AkA JoMs</description>
		<content:encoded><![CDATA[<p>Looks fantastic! I&#8217;m looking forward to the release. Is it possible you could notify me on mail when you release a beta? </p>
<p>-Jo Emil AkA JoMs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ^DJ_Link^</title>
		<link>http://www.david-amador.com/2010/02/xna-particle-system-2d/comment-page-1/#comment-1277</link>
		<dc:creator>^DJ_Link^</dc:creator>
		<pubDate>Thu, 11 Mar 2010 23:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.david-amador.com/?p=717#comment-1277</guid>
		<description>Hi there Michael. 
Actually I&#039;m not sure yet. I was hopping to have a beta out by now but still a lot to do. I&#039;m alone working on this and since I&#039;m working on a game I&#039;m mostly adding features as the game requires it.
Probably when I finish the game but not sure. 
As for the Particles itself basically I have a particle emitter that releases a batch of particles each with a speed and direction. I draw then using Additive and the modifiers are basic Lerps. Starts with one color and lerps to an end color. I&#039;ll try to make a small tutorial when  I have the time. Cheers</description>
		<content:encoded><![CDATA[<p>Hi there Michael.<br />
Actually I&#8217;m not sure yet. I was hopping to have a beta out by now but still a lot to do. I&#8217;m alone working on this and since I&#8217;m working on a game I&#8217;m mostly adding features as the game requires it.<br />
Probably when I finish the game but not sure.<br />
As for the Particles itself basically I have a particle emitter that releases a batch of particles each with a speed and direction. I draw then using Additive and the modifiers are basic Lerps. Starts with one color and lerps to an end color. I&#8217;ll try to make a small tutorial when  I have the time. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Tea</title>
		<link>http://www.david-amador.com/2010/02/xna-particle-system-2d/comment-page-1/#comment-1276</link>
		<dc:creator>Michael Tea</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.david-amador.com/?p=717#comment-1276</guid>
		<description>Your engine looks awesome.  How did you do the particles in a 2d engine?  When is Basalt going to be release?</description>
		<content:encoded><![CDATA[<p>Your engine looks awesome.  How did you do the particles in a 2d engine?  When is Basalt going to be release?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://www.david-amador.com/2010/02/xna-particle-system-2d/comment-page-1/#comment-1140</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Sun, 21 Feb 2010 09:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.david-amador.com/?p=717#comment-1140</guid>
		<description>This looks very awesome. I wouldn&#039;t even know where to begin were I to build a similar program. It&#039;s always nice to find inspiration on the web. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>This looks very awesome. I wouldn&#8217;t even know where to begin were I to build a similar program. It&#8217;s always nice to find inspiration on the web. Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

