<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawing Lines in XNA</title>
	<atom:link href="http://www.david-amador.com/2010/01/drawing-lines-in-xna/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.david-amador.com/2010/01/drawing-lines-in-xna/</link>
	<description>Developer&#039;s Blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:25:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: pctroll</title>
		<link>http://www.david-amador.com/2010/01/drawing-lines-in-xna/comment-page-1/#comment-5623</link>
		<dc:creator>pctroll</dc:creator>
		<pubDate>Sat, 16 Jul 2011 21:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.david-amador.com/?p=697#comment-5623</guid>
		<description>Hey David,

First of all, thanks for your handy class. I just want to let you know that a lot of XNA 4.0 will be reading this in the future (if not now) and you should warn them to change their Init method code to:

_empty_texture = new Texture2D(device, 1, 1, false, SurfaceFormat.Color);


because TextureUsage doesn&#039;t exist anymore. 

Cheers!</description>
		<content:encoded><![CDATA[<p>Hey David,</p>
<p>First of all, thanks for your handy class. I just want to let you know that a lot of XNA 4.0 will be reading this in the future (if not now) and you should warn them to change their Init method code to:</p>
<p>_empty_texture = new Texture2D(device, 1, 1, false, SurfaceFormat.Color);</p>
<p>because TextureUsage doesn&#8217;t exist anymore. </p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.david-amador.com/2010/01/drawing-lines-in-xna/comment-page-1/#comment-4631</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Fri, 15 Apr 2011 02:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.david-amador.com/?p=697#comment-4631</guid>
		<description>How would this be converted to use points in 3D space?</description>
		<content:encoded><![CDATA[<p>How would this be converted to use points in 3D space?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Circular Increment &#124; David Gouveia</title>
		<link>http://www.david-amador.com/2010/01/drawing-lines-in-xna/comment-page-1/#comment-4554</link>
		<dc:creator>Circular Increment &#124; David Gouveia</dc:creator>
		<pubDate>Mon, 11 Apr 2011 00:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.david-amador.com/?p=697#comment-4554</guid>
		<description>[...] draw the polygon&#8217;s outline by using a DrawLine(from, to) function such as the one described here. Before I discovered this trick, I&#8217;d loop through each vertex in the list and draw a line [...]</description>
		<content:encoded><![CDATA[<p>[...] draw the polygon&#8217;s outline by using a DrawLine(from, to) function such as the one described here. Before I discovered this trick, I&#8217;d loop through each vertex in the list and draw a line [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wpp</title>
		<link>http://www.david-amador.com/2010/01/drawing-lines-in-xna/comment-page-1/#comment-2135</link>
		<dc:creator>wpp</dc:creator>
		<pubDate>Tue, 02 Nov 2010 11:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.david-amador.com/?p=697#comment-2135</guid>
		<description>It&#039;s just absurd that they didn&#039;t include basic line drawing functionality.  Way to go Microsoft!</description>
		<content:encoded><![CDATA[<p>It&#8217;s just absurd that they didn&#8217;t include basic line drawing functionality.  Way to go Microsoft!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otto Hakstetter</title>
		<link>http://www.david-amador.com/2010/01/drawing-lines-in-xna/comment-page-1/#comment-1572</link>
		<dc:creator>Otto Hakstetter</dc:creator>
		<pubDate>Tue, 22 Jun 2010 18:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.david-amador.com/?p=697#comment-1572</guid>
		<description>Wow thats great thanks love your blog.</description>
		<content:encoded><![CDATA[<p>Wow thats great thanks love your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Drawing Lines in XNA &#124; David Amador -- Topsy.com</title>
		<link>http://www.david-amador.com/2010/01/drawing-lines-in-xna/comment-page-1/#comment-1094</link>
		<dc:creator>Tweets that mention Drawing Lines in XNA &#124; David Amador -- Topsy.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 11:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.david-amador.com/?p=697#comment-1094</guid>
		<description>[...] This post was mentioned on Twitter by Glenn Wilson, David Amador. David Amador said: New Blog Post: Drawing Lines in XNA http://www.david-amador.com/2010/01/drawing-lines-in-xna/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Glenn Wilson, David Amador. David Amador said: New Blog Post: Drawing Lines in XNA <a href="http://www.david-amador.com/2010/01/drawing-lines-in-xna/" rel="nofollow">http://www.david-amador.com/2010/01/drawing-lines-in-xna/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

